Wide Performance Score 24mm |
This lens has no calibration data.
This lens has no focus data.
The focus shift information shows how the point of best focus changes across the aperture range.

The Refocus Quality Improvement shows the typical percentage quality improvement obtained by manually focusing the lens instead of using autofocus across the aperture range.

The autofocus system on a camera typically operates with the aperture either wide open or stopped down just a little, meaning that focus shift can affect the image quality obtained from the lens.
For lenses with significant focus shift, the best quality can be obtained by manually refocusing when the aperture is stopped down, or by calibrating the lens at a specific aperture (see Peak Aperture Profile below).
The Calibrated Aperture Profile shows the typical sharpness that can be expected across the aperture range when using autofocus on a calibrated lens.

The Peak Aperture Profile shows the typical peak sharpness that can be expected when the lens is manually refocused to the sharpest image for each aperture.
This is the best quality that can be obtained from the lens at each aperture.

Wide Performance Score 24mm |
Wide Performance Score 70mm |
The wide information shows the performance of the lens when wide open. The measurements are comparisons with the values at the aperture of best image quality, and include measurements of quality, astigmatism and colour-specific quality.
The summary information shows the metrics measured to build the score.

| 24mm | 70mm | |
|---|---|---|
| Wide Quality Change (vs best IQ) | -1.5% | -15.3% |

| 24mm | 70mm | |
|---|---|---|
| Astigmatism (wide) | 1.7% | 3.4% |
| Astigmatism (at best IQ) | 1.7% | 2.0% |
| Wide Astigmatism Change (vs best IQ) | 0.0% | +1.4% |

| 24mm | 70mm | |
|---|---|---|
| Red Quality (wide) | 98.4% | 95.5% |
| Red Quality (at best IQ) | 98.4% | 99.0% |
| Wide Red Quality Change (vs best IQ) | -0.1% | -3.5% |

| 24mm | 70mm | |
|---|---|---|
| Blue Quality (wide) | 95.0% | 96.5% |
| Blue Quality (at best IQ) | 95.8% | 97.8% |
| Wide Blue Quality Change (vs best IQ) | -0.8% | -1.2% |
Peak Performance Score 24mm |
Peak Performance Score 70mm |
The peak information shows the performance of the lens at the aperture of best image quality.
The summary information shows the metrics measured to build the score.

| 24mm | 70mm | |
|---|---|---|
| Peak Aperture Range | f/2.8 to f/9.2 | f/5.3 to f/10.3 |
| Typical Peak Aperture | f/3.2 | f/8 |

| 24mm | 70mm | |
|---|---|---|
| Aperture at Peak Quality | f/2.8 | f/7.1 |
| Peak Ouality Variation | 24.1% | 20.4% |
| High Quality Apertures (to f/8) | 9 of 10 (90%) | 3 of 10 (30%) |

| 24mm | 70mm | |
|---|---|---|
| Astigmatism (at best IQ) | 1.7% | 2.0% |

| 24mm | 70mm | |
|---|---|---|
| Red Quality (at best IQ) | 98.4% | 99.0% |

| 24mm | 70mm | |
|---|---|---|
| Blue Quality (at best IQ) | 95.8% | 97.8% |
Vignetting Score 24mm |
Vignetting Score 70mm |
The vignetting information shows how the light is attenuated in the corners of the frame across the aperture range.
The summary information shows the metrics measured to build the score.
| 24mm | 70mm | |
|---|---|---|
| Vignetting | -0.8 EV | -0.4 EV |
| Affected Stop Count | 3.0 | 2.7 |

Aberration Score 24mm |
Aberration Score 70mm |
The aberrations information shows details of the astigmatism and colour quality changes across the aperture and focus range.
Aberration Score 24mm |
Aberration Score 70mm |
The summary information shows the metrics measured to build the score.
| 24mm | 70mm | |
|---|---|---|
| Wide Aperture | f/2.8 | f/2.8 |
| Aperture at Peak Quality | f/2.8 | f/7.1 |
| 24mm | 70mm | |
|---|---|---|
| Astigmatism (at best IQ) | 1.7% | 2.0% |
| Astigmatism (wide) | 1.7% | 3.4% |
| Wide Astigmatism Change (vs best IQ) | 0.0% | +1.4% |
| Median Astigmatism | 1.8% | 2.8% |
| 24mm | 70mm | |
|---|---|---|
| Red Quality (at best IQ) | 98.4% | 99.0% |
| Red Quality (wide) | 98.4% | 95.5% |
| Wide Red Quality Change (vs best IQ) | -0.1% | -3.5% |
| Median Red Quality | 98.8% | 98.7% |
| 24mm | 70mm | |
|---|---|---|
| Blue Quality (at best IQ) | 95.8% | 97.8% |
| Blue Quality (wide) | 95.0% | 96.5% |
| Wide Blue Quality Change (vs best IQ) | -0.8% | -1.2% |
| Median Blue Quality | 97.4% | 97.0% |

| 24mm | 70mm | |
|---|---|---|
| Wide Aperture | f/2.8 | f/2.8 |
| Aperture at Peak Quality | f/2.8 | f/7.1 |
| 24mm | 70mm | |
|---|---|---|
| Astigmatism (wide) | 1.7% | 3.4% |

| 24mm | 70mm | |
|---|---|---|
| Astigmatism (at best IQ) | 1.7% | 2.0% |
| Astigmatism (wide) | 1.7% | 3.4% |
| Wide Astigmatism Change (vs best IQ) | 0.0% | +1.4% |
| Median Astigmatism | 1.8% | 2.8% |
| 24mm | 70mm | |
|---|---|---|
| Red Quality (wide) | 98.4% | 95.5% |

| 24mm | 70mm | |
|---|---|---|
| Red Quality (at best IQ) | 98.4% | 99.0% |
| Red Quality (wide) | 98.4% | 95.5% |
| Wide Red Quality Change (vs best IQ) | -0.1% | -3.5% |
| Median Red Quality | 98.8% | 98.7% |
| 24mm | 70mm | |
|---|---|---|
| Blue Quality (wide) | 95.0% | 96.5% |

| 24mm | 70mm | |
|---|---|---|
| Blue Quality (at best IQ) | 95.8% | 97.8% |
| Blue Quality (wide) | 95.0% | 96.5% |
| Wide Blue Quality Change (vs best IQ) | -0.8% | -1.2% |
| Median Blue Quality | 97.4% | 97.0% |
Prduction Quality Score 24mm |
Prduction Quality Score 70mm |
The physical quality information combines consistency and quality metrics to indicate the overall physical (electrical, mechanical and optical) quality and consistency of the lens.
The summary information shows the metrics measured to build the score.
| 24mm | 70mm | |
|---|---|---|
| Calibration Quality Variation | Unknown | Unknown |
| 24mm | 70mm | |
|---|---|---|
| Typical Focus Adjustment Magnitude | Unknown | Unknown |
| Focus Adjustment Variation | Unknown | Unknown |

| 24mm | 70mm | |
|---|---|---|
| Peak Ouality Variation | 24.1% | 20.4% |
| 24mm | 70mm | |
|---|---|---|
| Focus Change Image Motion | Unknown | Unknown |

| 24mm | 70mm | |
|---|---|---|
| Aperture Change Image Motion | 0.3 μm | 0.9 μm |
| 24mm | 70mm | |
|---|---|---|
| Parfocailty Variation | Unknown | Unknown |
Spotted an error or have feedback about the site? Contact us